| 2 Wire Electric Inc | Electrical Contractor | 2025 |
| 26.2 Development LLC | General Contractor A | 2025 |
| 2M Restoration | General Contractor B | 2025 |
| 816 Solarpro llc | Electrical Contractor | 2025 |
| A Alternatives Corp | Sign Contractor | 2025 |
| A-1 Builders, Inc | General Contractor A | 2027 |
| A-One Concrete | General Contractor A | 2025 |
| AB Bradley Construction Co, Inc | General Contractor B | 2025 |
| Abode Home Repair, LLC | General Contractor B | 2025 |
| Absolute Air | Mechanical Contractor | 2026 |
| Accel Construction, LLC | General Contractor A | 2027 |
| Accurate Electric Inc | Electrical Contractor | 2025 |
| Ad Astra Air LLC | Mechanical Contractor | 2026 |
| Advanced Electric LLC | Electrical Contractor | 2025 |
| Advanced Plumbing inc | Plumbing Contractor | 2026 |
| Affordable Electric | Electrical Contractor | 2025 |
| Alenco Inc / Pat Fugitt | General Contractor C | 2025 |
| All American Electric Inc | Electrical Contractor | 2025 |
| All Climate Refrigeration LLC | Mechanical Contractor | 2026 |
| All Under One Roof Inc. | General Contractor A | 2027 |
| Allen Plumbing, LLC. | Plumbing Contractor | 2027 |
| Allen Rentals and Repair | General Contractor A | 2025 |
| Alliance Property Management | Mechanical Contractor | 2026 |
| Alternative Air | Plumb./Mech. Combination Contractor | 2026 |
| Alternative Electric | Electrical Contractor | 2027 |
| Ambassador Plumbing | Plumbing Contractor | 2026 |
| American Commercial Roofing Inc. - Robert Kirby | General Contractor A | 2025 |
| Appletech | General Contractor A | 2025 |
| ARC General Contracting, LLC | General Contractor A | 2025 |
| Area Wide Electric | Electrical Contractor | 2025 |
| Armitage Heating & Cooling | Mechanical Contractor | 2026 |
| Artisan Gutters and Covers | General Contractor C | 2025 |
| Aspen Construction | General Contractor A | 2025 |
| B May Construction Inc. | General Contractor B | 2025 |
| Back 9 Development Inc | General Contractor C | 2025 |
| Bahm Construction Inc | General Contractor B | 2025 |
| Bammes Electric | Electrical Contractor | 2025 |
| Bar-TE & Associates | Electrical Contractor | 2025 |
| Barnett Enterprises | General Contractor A | 2025 |
| Bayer Construction | Drainlaying Contractor | 2026 |
| BBH LLC DBA Cooks Heating & Cooling | Mechanical Contractor | 2026 |
| Ben Kitchens | General Contractor A | 2025 |
| Benchmark Enterprises | General Contractor A | 2025 |
| Benchmark Mechanical | Plumb./Mech. Combination Contractor | 2026 |
| BHS Construction
| General Contractor A | 2025 |
| Billinger Construction / Tyler Billinger | General Contractor B | 2025 |
| BK Electric | Electrical Contractor | 2025 |
| Black Gold Inc - Gas | Fireplace Installer Contractor | 2026 |
| Black Pebble Properties | General Contractor A | 2025 |
| Black Sheep Construction | General Contractor C | 2025 |
| Blecha Construction | General Contractor A | 2025 |
| Bliss Brothers Wichita | General Contractor A | 2025 |
| Blue Max Plumbing Inc | Plumb./Mech. Combination Contractor | 2026 |
| Blue Star Fire and Electric Inc. | Electrical Contractor | 2025 |
| Blueville Nursery Inc | General Contractor A | 2025 |
| Bobs Plumbing & Heating, LLC | Plumb./Mech. Combination Contractor | 2026 |
| Boeckman Electric LLC | Electrical Contractor | 2025 |
| Boman Electric LLC | Electrical Contractor | 2025 |
| Bordner Installation Group | General Contractor C | 2025 |
| Boss Estates | General Contractor C | 2025 |
| Bowen Engineering Corporation | General Contractor A | 2027 |
| Boyd Excavating Inc. | Demolition Contractor | 2025 |
| Bradburn Corporation | Demolition Contractor | 2025 |
| Brahms Construction, LLC | General Contractor B | 2025 |
| Braley Construction Inc | General Contractor A | 2027 |
| Brand Plumbing Inc
| Plumbing Contractor | 2026 |
| Brandons Heating and Air | Plumb./Mech. Combination Contractor | 2026 |
| Briggs Brothers Construction LLC / Travis Briggs | Drainlaying Contractor | 2026 |
| BRS Field Ops, LLC | Electrical Contractor | 2025 |
| Bull Creek Construction, LLC | General Contractor A | 2025 |
| Burkholder Electric Co LLC | Electrical Contractor | 2025 |
| C Squared Construction LLC | General Contractor C | 2027 |
| C. Malone Enterprises Inc | General Contractor A | 2025 |
| C&C Mechanical LLC | Plumbing Contractor | 2026 |
| C&C Painting LLC | General Contractor C | 2025 |
| C&K Construction / Charles Osbourn | Plumb./Mech. Combination Contractor | 2026 |
| Callabresi Heating & Cooling, Inc. | Mechanical Contractor | 2026 |
| Capital Electric Construction Co.,Inc | Electrical Contractor | 2025 |
| Capitol Construction Services Inc | General Contractor A | 2025 |
| Carley Construction | General Contractor B | 2025 |
| Carlson Heating & AC, LLC | Mechanical Contractor | 2026 |
| Carolina Carports Inc | General Contractor A | 2027 |
| Carpenter Mechanical Inc | Mechanical Contractor | 2026 |
| CAS Constructors LLC | General Contractor A | 2025 |
| CB Electric | Electrical Contractor | 2027 |
| CCE Service Inc | Electrical Contractor | 2025 |
| Cedar Mills KS LLC | General Contractor C | 2025 |
| Celebi Construction | General Contractor A | 2025 |
| Central Comfort Air | Mechanical Contractor | 2026 |
| Central Consolidated, Inc | Plumb./Mech. Combination Contractor | 2026 |
| Central Mechanical Const | Electrical Contractor | 2027 |
| Central Mechanical Construction | Plumb./Mech. Combination Contractor | 2026 |
| Cerris Builders Inc | General Contractor A | 2027 |
| Chad’s Carpentry Services | General Contractor A | 2025 |
| Cheney Construction Inc | General Contractor A | 2025 |
| CHH LLC dba Frederick Plumbing Heating and Air Conditioning | Plumbing Contractor | 2026 |
| Christopher Bunnell | General Contractor B | 2025 |
| Circle C Electric Inc | Electrical Contractor | 2025 |
| CJ Radon | Plumb./Mech. Combination Contractor | 2026 |
| CK Contracting LLC | Plumbing Contractor | 2026 |
| CL Backhoe Service LLC | Drainlaying Contractor | 2026 |
| CMDM Holdings, LLC | General Contractor B | 2025 |
| CMS/NEXTECH / David Grzech | Mechanical Contractor | 2026 |
| Coffelt Sign Company, Inc | Sign Contractor | 2025 |
| Coleman Construction | General Contractor A | 2025 |
| Coleman Electric LLC | Electrical Contractor | 2025 |
| Colp’s Construction LLC | General Contractor B | 2025 |
| Commercial Contractors, Inc | General Contractor A | 2025 |
| Condrey Construction | General Contractor A | 2025 |
| Confederated Builders Inc | General Contractor A | 2025 |
| Contegra | General Contractor A | 2027 |
| Continental Siding Supply | General Contractor A | 2025 |
| Cooper Installation Services LLP | General Contractor A | 2025 |
| Cooper Installation Services LLP | General Contractor A | 2027 |
| Countryside Parks LLC | Mobile Home Park | 2100 |
| Covington HomeCrafters | General Contractor A | 2025 |
| COW Country Estates LLC | General Contractor C | 2025 |
| Cox Homebuilders, Inc. | General Contractor A | 2025 |
| Creed Construction Inc
| General Contractor A | 2025 |
| Crest Corporation DBA Fastsigns of Topeka | Sign Contractor | 2025 |
| Crew 2, Inc | General Contractor A | 2027 |
| Cromwell Environmental dba Cromwell Solar | Electrical Contractor | 2025 |
| Crossland Construction Co Inc | General Contractor A | 2027 |
| Crossland Heavy Contractors | General Contractor A | 2025 |
| Current Electric LLC | Electrical Contractor | 2025 |
| CWC Electric | Electrical Contractor | 2025 |
| D&G Builders, Inc. | General Contractor A | 2025 |
| D&I Plumbing Heating & Air | Plumb./Mech. Combination Contractor | 2026 |
| D&I Repair, Inc. | General Contractor A | 2025 |
| D&M HVAC | Mechanical Contractor | 2026 |
| D&R Construction, Inc. | General Contractor A | 2027 |
| Dalton Leutje | Electrical Contractor | 2025 |
| Daniel Pfizenmaier | General Contractor A | 2025 |
| Dannys Heating & AC | Mechanical Contractor | 2026 |
| Darrah Electric | Electrical Contractor | 2025 |
| Davin Electric, Inc | Electrical Contractor | 2027 |
| Davis Heating, Air Conditioning, & Refrigeration LLC | Mechanical Contractor | 2026 |
| Davis Home Services | General Contractor C | 2025 |
| DC Solutions LLC | General Contractor C | 2025 |
| Decker Electric | Electrical Contractor | 2025 |
| DeHart Plumbing | Plumb./Mech. Combination Contractor | 2026 |
| Dehn Demolition LLC | Demolition Contractor | 2025 |
| Deluxe development LLC | General Contractor A | 2025 |
| Derek Rhoades | Electrical Contractor | 2027 |
| DL Smith Electrical | Electrical Contractor | 2025 |
| DM Construction | General Contractor A | 2025 |
| DR Plumbing / Dan Rakowitz | Plumb./Mech. Combination Contractor | 2026 |
| Dream Builders | General Contractor C | 2027 |
| Drippe Construction
| General Contractor A | 2025 |
| Driven Electric LLC | Electrical Contractor | 2027 |
| Dual M Construction | General Contractor A | 2025 |
| Duell Construction | General Contractor A | 2025 |
| Duerfs Inc | General Contractor A | 2025 |
| DW Exteriors LLC | General Contractor B | 2025 |
| Economy Carpentry And Painting | General Contractor A | 2025 |
| Economy Electric | Electrical Contractor | 2025 |
| Ecovole | Electrical Contractor | 2025 |
| Eldecon, Inc | Electrical Contractor | 2025 |
| Electrical Systems Inc | Electrical Contractor | 2025 |
| ElectriTel, LLC | Electrical Contractor | 2025 |
| Elite Concrete LLC | General Contractor A | 2025 |
| Elite Electric Company | Electrical Contractor | 2025 |
| Elite Heating & Cooling | Mechanical Contractor | 2026 |
| Elite Maintenance & Construction LLC | General Contractor C | 2025 |
| Elite Retail Services, Inc | General Contractor B | 2025 |
| Ellis Electric LLC | Electrical Contractor | 2025 |
| Emery Construction (TEST RECORD) | Mobile Home Park | 2026 |
| Emery Restoration (TEST) | | 2025 |
| Energy Center | General Contractor A | 2025 |
| Energy Center-Manhattan Pools | Fireplace Installer Contractor | 2026 |
| English Estates Inc, DBA Servpro of Manhattan Junction City | General Contractor C | 2027 |
| Erickson Custom Building LLC | General Contractor C | 2025 |
| Ewertz Excavation | Drainlaying Contractor | 2026 |
| Fechter Home Builders LLC | General Contractor C | 2025 |
| First Class Construction | General Contractor A | 2027 |
| First Management, Inc | Plumbing Contractor | 2026 |
| Fischer C.M. | General Contractor A | 2025 |
| Flash Retail Services Inc | General Contractor B | 2025 |
| Flicks Heating and Cooling | Mechanical Contractor | 2026 |
| Flint Hills Plumbing Heating & AC | Plumb./Mech. Combination Contractor | 2026 |
| Flint Hills Siteworks, LLC | General Contractor C | 2025 |
| Flint Rock Electric,LLC | Electrical Contractor | 2025 |
| Fortress, Inc. | General Contractor A | 2027 |
| Four Seasons of Topeka, Inc | General Contractor A | 2025 |
| Fourwinds Construction, LLC | General Contractor C | 2027 |
| Fox Home Innovations LLC | General Contractor C | 2025 |
| Frank A Lignitz Construction | General Contractor A | 2025 |
| Frazee Development LLC | General Contractor C | 2025 |
| Freestate Electric | Electrical Contractor | 2025 |
| Fremar Corporation | Drainlaying Contractor | 2026 |
| Frontier Construction | General Contractor B | 2025 |
| G.E. Johnson Construction Company | General Contractor A | 2025 |
| Garibay Siteworks Co LLC | Demolition Contractor | 2027 |
| Garney Construction | General Contractor A | 2027 |
| Gary Bennington | Plumb./Mech. Combination Contractor | 2026 |
| Gasper Electric | Electrical Contractor | 2025 |
| Geisler Electric LLC | Electrical Contractor | 2025 |
| Genesis Plumbing / Josh Colp | Plumbing Contractor | 2026 |
| George Lauppe Construction Consultant | General Contractor A | 2025 |
| GG LLC | Electrical Contractor | 2025 |
| Gideon Exc Inc | Demolition Contractor | 2027 |
| Gilmore & Associates Homes, LLC | General Contractor A | 2025 |
| Gleason & Son Signs, Inc. | Sign Contractor | 2025 |
| Goering Hardware Co | Mechanical Contractor | 2026 |
| Goff Enterprises / Travis Goff | Electrical Contractor | 2025 |
| Good Energy Solutions | Electrical Contractor | 2027 |
| Gray Lane Homes | General Contractor C | 2025 |
| Greenwave Electric Inc | Electrical Contractor | 2025 |
| Greeve Construction | General Contractor A | 2025 |
| Gregory Wege (Wege Construction) | General Contractor A | 2025 |
| Guardian Electric Llc | Electrical Contractor | 2025 |
| Gwaltney LLC dba Diamond Roofing | General Contractor A | 2027 |
| H and H Roofing LLC | General Contractor B | 2025 |
| H&H Contracting Inc | Plumb./Mech. Combination Contractor | 2026 |
| Harbin Construction LLC | General Contractor A | 2025 |
| Hartford Carpentry | General Contractor B | 2025 |
| Haug Construction | General Contractor A | 2027 |
| Haug Investments | General Contractor A | 2025 |
| Hawk Electric | Electrical Contractor | 2025 |
| HB Excavating LLC / Cody Hartwich | Demolition Contractor | 2027 |
| HD Service Company | Mechanical Contractor | 2026 |
| Heart of America Service Company LLC | Mechanical Contractor | 2026 |
| Heartland Carpentry | General Contractor C | 2025 |
| Heineken Electric Co, Inc | Electrical Contractor | 2027 |
| Helio Solar Power, LLC | Electrical Contractor | 2025 |
| Hemmert Electric Co
| Electrical Contractor | 2027 |
| Hensley Construction | General Contractor A | 2027 |
| Hentzen Construction Services, Inc | General Contractor B | 2025 |
| Herbel Construction | General Contractor C | 2025 |
| Heritage Builders Inc | General Contractor A | 2025 |
| Hi-Tech Interiors Inc | General Contractor A | 2025 |
| Hicks Plumbing Solutions LLC | Plumbing Contractor | 2026 |
| Holmes Construction, LLC | General Contractor C | 2025 |
| Home Depot USA, Inc | General Contractor A | 2025 |
| Homestead Builders, LLC | General Contractor C | 2025 |
| Honey Creek Builds LLC | General Contractor A | 2025 |
| Honey Do Handyman | General Contractor A | 2027 |
| Hood Electrical Inc | Electrical Contractor | 2025 |
| Hood Heating & Air Inc | Plumb./Mech. Combination Contractor | 2026 |
| Horizon General Contractors, Inc | General Contractor A | 2025 |
| Horizon Retail Construction | General Contractor B | 2025 |
| Hotshot Plumbing and Drain Cleaning LLC | Plumbing Contractor | 2026 |
| Howell Radon / Reece Howell | Plumb./Mech. Combination Contractor | 2026 |
| Howell Radon, Inc | Electrical Contractor | 2025 |
| Howies Recycle | General Contractor A | 2025 |
| Hutton Construction | General Contractor A | 2027 |
| Icon Structures | Sign Contractor | 2025 |
| Icon Structures, Inc | General Contractor A | 2025 |
| IES Commercial Inc | Electrical Contractor | 2027 |
| Infinity Signs | Sign Contractor | 2027 |
| Interstate Electrical Construction & Associates Inc | Electrical Contractor | 2025 |
| Interstates, Inc | Electrical Contractor | 2027 |
| Iris Electric Inc | General Contractor A | 2025 |
| Italian Development Group Inc | General Contractor B | 2025 |
| Ives Construction | General Contractor A | 2025 |
| J Dot, Inc. dba Blue Dot Services | Plumb./Mech. Combination Contractor | 2026 |
| J Dot, LLC dba Blue Dot Services | Electrical Contractor | 2025 |
| J Warren Co, Inc | Electrical Contractor | 2025 |
| J-Can Company | Plumb./Mech. Combination Contractor | 2026 |
| J.E. Foster Building Company | General Contractor A | 2025 |
| J.T. Vaughn Construction, LLC | General Contractor A | 2027 |
| Jaes Electric LLC | Electrical Contractor | 2025 |
| Jankord Construction | General Contractor A | 2025 |
| Jayhawk Plumbing Inc | Plumb./Mech. Combination Contractor | 2026 |
| JE Dunn Construction Co | General Contractor A | 2027 |
| Jennings Electric | Electrical Contractor | 2025 |
| JL Solar | Electrical Contractor | 2025 |
| JLC Companies, LLC | General Contractor B | 2025 |
| JMJ Excavating | Drainlaying Contractor | 2026 |
| Joe’Z Carpentry and Remodeling LLC | General Contractor C | 2025 |
| Josh Connet Excavation | Drainlaying Contractor | 2026 |
| Josh Connet Excavation | Demolition Contractor | 2025 |
| JRAL Construction | General Contractor A | 2027 |
| JS Homebuilders | General Contractor A | 2025 |
| JS Sign | Sign Contractor | 2025 |
| K-Construction Inc. | General Contractor A | 2025 |
| Kansas Fencing Inc | General Contractor A | 2025 |
| Kansas Mechanical LLC / Michael Bubendorf | Mechanical Contractor | 2026 |
| Kansas Quality Homes, LLC | General Contractor C | 2025 |
| Kansas Solar Systems Incorporated | Electrical Contractor | 2025 |
| Kaw Valley Solar | Electrical Contractor | 2025 |
| KBS Constructors, Inc. | General Contractor A | 2025 |
| Kearney & Sons Construction, Inc | General Contractor B | 2025 |
| Kendall Construction, Inc. | General Contractor B | 2027 |
| Kendrek Electric, Inc. | Electrical Contractor | 2025 |
| Kept Companies DBA Climco Mechanical | Mechanical Contractor | 2026 |
| KG Moats & Sons | Electrical Contractor | 2025 |
| King Solar Inc | Electrical Contractor | 2027 |
| KMZC Plumbing | Plumbing Contractor | 2026 |
| Knox Signs & Graphics | Sign Contractor | 2025 |
| Konza Sign | Sign Contractor | 2025 |
| Koster Construction Inc | General Contractor B | 2025 |
| Kruse Corporation | Plumb./Mech. Combination Contractor | 2026 |
| L L Investments | General Contractor C | 2025 |
| L&S Electric | Electrical Contractor | 2027 |
| La Macchia Group, Inc | General Contractor A | 2027 |
| LA Plumbing | Plumbing Contractor | 2026 |
| Lamunyon Restoration | General Contractor A | 2025 |
| Larson Construction | Drainlaying Contractor | 2026 |
| LGCY Installation Services, LLC | Electrical Contractor | 2025 |
| Lifetime Solar | Electrical Contractor | 2027 |
| Lin R Rogers Electrical Contractors Inc | Electrical Contractor | 2025 |
| Linder Electric | Electrical Contractor | 2025 |
| Link Media Outdoor | Sign Contractor | 2025 |
| LJ Builders
| General Contractor A | 2025 |
| Loa Contracting LLC | General Contractor A | 2027 |
| Locke AMI, LLC | General Contractor A | 2027 |
| Lon Swift Construction | General Contractor C | 2025 |
| Lowe-North Construction, Inc. | Electrical Contractor | 2025 |
| Lucky’s Roofing & Const | General Contractor A | 2025 |
| Lukes Plumbing Solutions LLC | Plumbing Contractor | 2026 |
| Luminous Neon | Sign Contractor | 2025 |
| M&B Plumbing | Plumbing Contractor | 2026 |
| M&P Construction Co. | General Contractor A | 2027 |
| M&S Plumbing, Heating & A/C Inc | Plumb./Mech. Combination Contractor | 2026 |
| Mahaney, a Tecta America Company LLC | General Contractor A | 2025 |
| Manhattan Medical Center | General Contractor A | 2027 |
| Manko Windows | General Contractor A | 2025 |
| Manta Roofing & Exteriors LLC | General Contractor B | 2025 |
| Martsolf Enterprises | General Contractor A | 2027 |
| McCaleb Electric Co | Electrical Contractor | 2025 |
| McCownGordon Construction | General Contractor A | 2025 |
| McCullough Development Inc | General Contractor A | 2025 |
| McCurdy Remodeling & Restoration, LLC | General Contractor B | 2025 |
| McElroys Electric | Electrical Contractor | 2025 |
| McElroys Inc | Plumb./Mech. Combination Contractor | 2026 |
| McLean Electric | Electrical Contractor | 2025 |
| MCP Build, Inc. | General Contractor A | 2025 |
| MCP Development, Inc. | General Contractor A | 2025 |
| Mead Lumber - Gas | Fireplace Installer Contractor | 2026 |
| Mello Signs | Sign Contractor | 2025 |
| Meyer Brothers Building Company | General Contractor A | 2025 |
| Meyer Electric | Electrical Contractor | 2025 |
| Michael Hill Development / Triple H Construction | General Contractor A | 2025 |
| Mid America Sign LLC | Sign Contractor | 2025 |
| Mid-American Water & Plumbing Inc | Plumb./Mech. Combination Contractor | 2026 |
| Midstate Mechanical Inc | Plumb./Mech. Combination Contractor | 2026 |
| Midwest Concrete Materials, Inc.
| Demolition Contractor | 2025 |
| Midwest Sign Company | Sign Contractor | 2025 |
| Miguel Estrada | Demolition Contractor | 2025 |
| Miller Electric, Inc | Electrical Contractor | 2025 |
| MOD | General Contractor A | 2025 |
| Mohan Construction Inc | General Contractor A | 2025 |
| Morton Buildings Inc | General Contractor B | 2025 |
| MRC Towers Inc | General Contractor A | 2025 |
| MRJ Remodeling | General Contractor A | 2025 |
| Mueller Construction, LLC | General Contractor A | 2025 |
| Mueller Electric, LLC | Electrical Contractor | 2025 |
| Murphy Electric | Electrical Contractor | 2025 |
| Murray & Sons Construction Co., Inc. | General Contractor A | 2025 |
| Nabholz Construction Corporation | General Contractor A | 2025 |
| Nagle Signs, Inc | Sign Contractor | 2025 |
| Nelson-Fowles LLC
| General Contractor A | 2025 |
| Neo Construction LLC | General Contractor C | 2025 |
| North End Plumbing | Plumbing Contractor | 2026 |
| North Kansas City Electric Company, Inc | Electrical Contractor | 2025 |
| OCI Image Team | Sign Contractor | 2025 |
| Olgoonik Enterprises LLC | Drainlaying Contractor | 2026 |
| Olson Rentals / V&V Electric | General Contractor A | 2025 |
| On The Level | General Contractor B | 2025 |
| Owens Remodeling | General Contractor A | 2025 |
| P1 Construction LLC | Plumb./Mech. Combination Contractor | 2026 |
| P1 Construction LLC | Electrical Contractor | 2025 |
| P1 Service LLC | Plumb./Mech. Combination Contractor | 2026 |
| Palen Family Construction | General Contractor C | 2025 |
| PAR Electrical Contractors LLC | Electrical Contractor | 2027 |
| Patriot Home Works LLC | General Contractor B | 2025 |
| Peachtree Homes LLC | General Contractor C | 2025 |
| Perfix LLC | Plumbing Contractor | 2026 |
| Perry Electrical Systems | Electrical Contractor | 2025 |
| Phillips Southern Electric Co, Inc | Electrical Contractor | 2025 |
| Phoenix Renovation and Restoration, Inc dba Phoenix of the Flint Hills | General Contractor A | 2025 |
| Piedra Construction and Plumbing | General Contractor B | 2025 |
| Piedra Construction and Plumbing | Plumbing Contractor | 2026 |
| Pinnacle Homes of KS Inc | General Contractor B | 2025 |
| Piping Contractors of Kansas Inc (PCI) | Plumb./Mech. Combination Contractor | 2026 |
| PK Mechanical Inc | Plumb./Mech. Combination Contractor | 2026 |
| Plains Builders | General Contractor A | 2025 |
| Pools Plus - Jake Easter | General Contractor B | 2025 |
| Power and Control Installations Inc | Electrical Contractor | 2025 |
| Power Electric SVC LLC | Electrical Contractor | 2025 |
| PrairieStone, Inc | General Contractor A | 2025 |
| PrairieStone, Inc | Irrigation Contractor | 2026 |
| Prante Electric & Communications, Inc | Electrical Contractor | 2025 |
| Precision Signworks LLC | Sign Contractor | 2025 |
| Pretzer Build | General Contractor C | 2025 |
| Prime Built, LLC | General Contractor A | 2027 |
| Pro Clean Solutions LLC | General Contractor A | 2027 |
| Pro Terra Solar Technologies | Electrical Contractor | 2027 |
| Provident Electrical Heating&Cooling LLC | Electrical Contractor | 2027 |
| Provident Electrical Heating&Cooling LLC | Mechanical Contractor | 2026 |
| Pure Light Electric LLC | Electrical Contractor | 2025 |
| Quality Custom Construction LLC | General Contractor C | 2025 |
| Quality Structures, LLC / Kenneth Coleman
| General Contractor B | 2025 |
| R.K. Hoover Commercial Contracting, Inc. | General Contractor A | 2025 |
| R&R Developers | General Contractor A | 2025 |
| Ragsdale Electric LLC | Electrical Contractor | 2025 |
| Raybern Electric | Electrical Contractor | 2025 |
| Re:Done | General Contractor A | 2025 |
| Redguard Diversified Structures DBA Survive A Storm Shelters | General Contractor C | 2025 |
| Reid Plumbing Heating & Air | Plumb./Mech. Combination Contractor | 2026 |
| Reinhold Electric Inc | Electrical Contractor | 2025 |
| Restore of the Heartland | General Contractor A | 2025 |
| Retail Construction Services Inc | General Contractor A | 2027 |
| RHP | Mobile Home Park | 2100 |
| Riley Construction Company, Inc | General Contractor A | 2025 |
| RM Baril General Contractor Inc. | General Contractor A | 2025 |
| Roberts Electric Inc | Electrical Contractor | 2027 |
| Roberts Heating & Cooling | Plumb./Mech. Combination Contractor | 2026 |
| Robinson Building Corp | General Contractor B | 2025 |
| Rodina Company Inc | Electrical Contractor | 2025 |
| Rodina Company, Inc | Mechanical Contractor | 2026 |
| Rolling Hills Construction LLC | General Contractor B | 2027 |
| Ross Lignitz Construction | General Contractor B | 2025 |
| Russell Construction Co. KC, LLC | General Contractor A | 2027 |
| Russell Dean Shafer - RDS | Electrical Contractor | 2027 |
| Russell Trecek / Fine Finishes | General Contractor A | 2025 |
| Ryan Haugaard | General Contractor B | 2025 |
| Ryan Wilson | General Contractor A | 2025 |
| S&K Electrical | Electrical Contractor | 2025 |
| Samco, Inc | Plumb./Mech. Combination Contractor | 2026 |
| Scardina Construction, Inc. | General Contractor A | 2025 |
| Schadegg Electric | Electrical Contractor | 2025 |
| Schmitz Home Remodel | General Contractor C | 2025 |
| Schultz Construction Inc | General Contractor A | 2025 |
| Schurle Signs Inc | Sign Contractor | 2025 |
| Scott Electric 1 LLC | Electrical Contractor | 2027 |
| Scott Gillam | General Contractor A | 2025 |
| Scott Helberg | General Contractor C | 2025 |
| Scott Jacobs | General Contractor C | 2025 |
| Senne & Company Inc | General Contractor A | 2025 |
| Services Unlimited Heating & Cooling, Inc | Mechanical Contractor | 2026 |
| Shelley Electric, Inc. | Electrical Contractor | 2025 |
| Sherley Builders LLC | General Contractor C | 2025 |
| Shirley Construction, Inc | General Contractor A | 2025 |
| Shivley & Irvine Construction | General Contractor A | 2025 |
| Shoemaker Construction | General Contractor A | 2025 |
| Sign Art Studio | Sign Contractor | 2027 |
| Signmark LLC | Sign Contractor | 2025 |
| Simpson Construction Services Inc | General Contractor A | 2025 |
| Singleterry Plumbing | Plumbing Contractor | 2026 |
| Smith Plumbing LLC | Plumbing Contractor | 2026 |
| Somerset Construction | General Contractor C | 2025 |
| Southwestern Electrical Co, Inc | Electrical Contractor | 2027 |
| Spark Electrical Solutions, LLC | Electrical Contractor | 2025 |
| Stallbaumer Contracting LLC | General Contractor A | 2025 |
| Standard Plumbing Inc | Plumb./Mech. Combination Contractor | 2026 |
| Stanger Industries | Plumb./Mech. Combination Contractor | 2026 |
| Steve Matthews Electric | Electrical Contractor | 2025 |
| Streamline General Contractors LLC | General Contractor A | 2027 |
| Stringline Construction | General Contractor A | 2027 |
| Sturdi-Bilt Storage Barns, Inc. | General Contractor B | 2025 |
| Sunset Plumbing Inc | Plumb./Mech. Combination Contractor | 2026 |
| Super Pools | General Contractor B | 2025 |
| Supreme Electric | Electrical Contractor | 2025 |
| Swiger Construction | General Contractor A | 2025 |
| T&S Construction Inc | General Contractor B | 2025 |
| T&T Home Solutions | General Contractor C | 2025 |
| Tailored Roofing & Remoding Inc | General Contractor C | 2027 |
| Tallgrass Construction LLC | General Contractor C | 2025 |
| Tann Electric | Electrical Contractor | 2025 |
| That Solar Company LLC | Electrical Contractor | 2025 |
| The Carson Company | General Contractor C | 2025 |
| The Electrician Inc | General Contractor B | 2025 |
| The Estes Company LLC | General Contractor B | 2027 |
| The Homebuilders | General Contractor A | 2027 |
| The Law Company Inc. | General Contractor A | 2027 |
| The Rapid Response Team LLC | General Contractor C | 2025 |
| The Southard Corporation | General Contractor A | 2025 |
| The UPS Store 1957 | Sign Contractor | 2025 |
| The Waldinger Corporation | Plumb./Mech. Combination Contractor | 2026 |
| Thermal Comfort Air, Inc. | Mechanical Contractor | 2026 |
| Thierer Construction, Inc. | General Contractor A | 2025 |
| Thomas Outdoor Advertising Inc | Sign Contractor | 2025 |
| Thomas Sign Service | Sign Contractor | 2025 |
| Thomas Tavtigian | General Contractor A | 2027 |
| Thompson Construction | General Contractor A | 2025 |
| Thornton Construction | General Contractor A | 2027 |
| Thrasher Inc | General Contractor B | 2025 |
| Top Cut Dimensions Inc | General Contractor B | 2025 |
| Torgeson Electric Co, Inc. | Electrical Contractor | 2025 |
| Tornado Alley Electric
| Electrical Contractor | 2025 |
| Townsend's Total Electric
| Electrical Contractor | 2025 |
| Tri City Sign Company, Inc | Sign Contractor | 2025 |
| Triad Mechanical Inc. | Mechanical Contractor | 2026 |
| Triple J Investment Group LLC | General Contractor A | 2027 |
| True North Management Services LLC | Electrical Contractor | 2025 |
| Tuff Shed Inc | General Contractor A | 2025 |
| Turbo Construction | General Contractor B | 2025 |
| Tuttle Creek Developers LLC | General Contractor A | 2025 |
| US Engineering Construction, LLC | Plumb./Mech. Combination Contractor | 2026 |
| US Engineering Service, LLC - Richard Jones | Mechanical Contractor | 2026 |
| Utility Maintenance Contractors, LLC | General Contractor B | 2025 |
| Utility Maintenance Contractors, LLC | Drainlaying Contractor | 2026 |
| V&V Electric Company, Inc | Electrical Contractor | 2025 |
| Valburg Electric | Electrical Contractor | 2025 |
| VanMeter Construction, LLC | General Contractor B | 2025 |
| Veracity Electric LLC | Electrical Contractor | 2027 |
| Verge Construction | General Contractor C | 2025 |
| View Sign and Light | Sign Contractor | 2025 |
| Volcom Electric LLC | Electrical Contractor | 2025 |
| Von Elling Electric & Construction Inc | General Contractor A | 2027 |
| Von Elling Electric & Construction, Inc | Electrical Contractor | 2027 |
| Vyvue LLC | Electrical Contractor | 2025 |
| Wachter, Inc | Electrical Contractor | 2025 |
| Waldorf-Riley Heating & Cooling | Mechanical Contractor | 2026 |
| Walters-Morgan Construction Inc | General Contractor A | 2025 |
| Watson Mechanical Inc | Mechanical Contractor | 2026 |
| Weddle and Sons Inc | General Contractor B | 2025 |
